Wheeling Island
Wheeling Island Poker

Our Poker Games

Bring your “A” game as you choose from a wide variety of the most popular poker offerings from Texas Hold ‘em to Seven-Card Stud and more. Also, if you’re looking to learn a new game or brush up on one you’ve played, click here  to download our instructional gaming guide.

Seven Card Stud Minimum Buy-In
$1 - $5 $30
$5 - $10 $50
$10 - $20 $100
$20 - $40 $400
$40 - $80 $800

 

Texas Hold ‘em Minimum Buy-In  Maximum Buy-In
$2 - $4 $20  
$2 - $4 W/Kill    $20  
$3 - $6  $30  
$3 - $6 W/Kill       $30  
$5 - $10  $50  
$5 - $10 W/Kill    $50  
$6  - $12  $60  
$10 - $20  $100  
$15 - $30    $300  
$20 - $40    $400  
$30 - $60 $600  
$40 - $80  $800    
No Limit  $1 & $2 Blinds $50 $200
No Limit  $2 & $5 Blinds $100 $500
No Limit  $5 & $5 Blinds $200  $1000
No Limit  $5 & $10 Blinds $300  $1500

 

Omaha High/Low Split Minimum Buy-In
$2 - $4 $20
$5 - $10 $50
$5 - $10 W/Kill  $50
$10 - $20    $100


Omaha High Minimum Buy-In Maximum Buy-In
$2 - $4   $20  
$2 - $4 W/Kill  $20  
$5 - $10 $50  
$5 - $10 W/Kill $50  
$10 - $20 $100  
No Limit  $1 & $2 Blinds   $60   $200
Pot Limit  $5 & $5 Blinds  $200  $1000

 

Hold ‘em and Omaha High Half and Half Minimum Buy-In Maximum Buy-In
$10 - $20 $100  
No Limit $1 & $2 Blinds $60 $200
No Limit $5 & $5 Blinds $200 $1000